<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More On Health &#187; smooking effect</title>
	<atom:link href="http://www.joycd80.info/category/smooking-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joycd80.info</link>
	<description>Health is Wealth</description>
	<lastBuildDate>Fri, 26 Aug 2011 12:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Trigers Asthma?</title>
		<link>http://www.joycd80.info/2008/10/29/what-trigers-asthma/</link>
		<comments>http://www.joycd80.info/2008/10/29/what-trigers-asthma/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 22:48:00 +0000</pubDate>
		<dc:creator>Joy-O</dc:creator>
				<category><![CDATA[asthma]]></category>
		<category><![CDATA[smooking effect]]></category>

		<guid isPermaLink="false">http://www.joycd80.info/?p=217</guid>
		<description><![CDATA[Although we don&#8217;t know what causes asthma, we do know that under certain circumstances the airways react and asthma symptoms develop. We refer to the stimulants that can lead to asthma as &#8220;triggers&#8221;.Triggers are everywhere. Triggers cause inflammation or swelling in your airways and make your asthma worse. Reducing your exposure to things that trigger [...]]]></description>
			<content:encoded><![CDATA[<p>Although we don&#8217;t know what causes asthma, we do know that under certain circumstances the airways react and asthma symptoms develop. We refer to the stimulants that can lead to asthma as &#8220;triggers&#8221;.<br />Triggers are everywhere. Triggers cause inflammation or swelling in your airways and make your asthma worse. Reducing your exposure to things that trigger your asthma is a large part of taking control of your asthma.</p>
<p>Different people react to different asthma triggers and many people with asthma react to a variety of triggers. Asthma may develop from exposure to one trigger or from a number of triggers simultaneously (e.g. a student with a cold goes into a change room where deodorant has been sprayed). For some people it is difficult to determine what triggers their asthma like my own son. He has this asthma attacked recently and we don&#8217;t what causes the triggers. It&#8217;s been a long time that he&#8217;s not having an attack. But before that, or a week before he got some skin allergies that we&#8217;re not sure if that&#8217;s what they called eczema or just a plain asthma allergy.</p>
<p>Common asthma triggers:<br />Colds and Flu: The most common trigger, particularly for children. When a student with asthma has a cold or the flu it is highly probable that they will develop asthma symptoms.</p>
<p>Exercise: A trigger for many people with asthma. This trigger should not be avoided, but exercise induced asthma can be managed by taking your blue reliever puffer 5-10 minutes before activity and warming up and warming down after exercise.</p>
<p>Smoke: Children of mother who smoke when pregnant and those who experience passive smoking in early childhood have a higher risk of developing asthma. As well as active and passive cigarette smoke, woodsmoke from open fires, burn-offs or bushfires can trigger asthma.</p>
<p>If you would like more information you can visit www.asthma.org.au.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joycd80.info/2008/10/29/what-trigers-asthma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smoking Addiction</title>
		<link>http://www.joycd80.info/2008/08/12/smoking-addiction/</link>
		<comments>http://www.joycd80.info/2008/08/12/smoking-addiction/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:00:00 +0000</pubDate>
		<dc:creator>Joy-O</dc:creator>
				<category><![CDATA[skin problem]]></category>
		<category><![CDATA[smooking effect]]></category>

		<guid isPermaLink="false">http://www.joycd80.info/?p=188</guid>
		<description><![CDATA[Genetics may determine whether you enjoy your first puff on a cigarette and whether you become addicted to nicotine.Scientists from the University of Michigan said a gene variant was found more often in people who got a &#8220;buzz&#8221; from their first cigarette.They were also more likely to become regular smokers.The research could help develop anti-smoking [...]]]></description>
			<content:encoded><![CDATA[<p><span id="fullpost">Genetics may determine whether you enjoy your first puff on a cigarette and whether you become addicted to nicotine.<br />Scientists from the University of Michigan said a gene variant was found more often in people who got a &#8220;buzz&#8221; from their first cigarette.<br />They were also more likely to become regular smokers.<br />The research could help develop anti-smoking drugs.<br />Scientists hoped to make it easier for people to quit smoking, or stop them starting, by cracking the genetic secrets of nicotine addiction.<br />The gene CHRNA5 has been highlighted by other studies into nicotine addiction and it could increase a smoker&#8217;s chances of developing lung cancer.<br />The research suggested that the gene&#8217;s influence began from the first puff. Genetic data was taken from 435 volunteers &#8211; some who were regular smokers and some who had tried cigarettes but weren&#8217;t currently smokers.<br />Regular smokers were far more likely to have the variant version to the gene and more likely to enjoy their first cigarette.<br />For people who have a certain genetic make-up, the initial physical reaction to smoking can play a significant role in determining what happens next.<br />If smoking is sustained, nicotine addiction can occur in a few days to a few months.<br />The finding of a genetic association with pleasurable early smoking experiences may help explain how people get addicted.<br />The study was interesting but any treatments based on the gene variant would be some way off.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joycd80.info/2008/08/12/smoking-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke Vs. Sperm</title>
		<link>http://www.joycd80.info/2008/07/25/smoke-vs-sperm/</link>
		<comments>http://www.joycd80.info/2008/07/25/smoke-vs-sperm/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 02:28:00 +0000</pubDate>
		<dc:creator>Joy-O</dc:creator>
				<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[smooking effect]]></category>

		<guid isPermaLink="false">http://www.joycd80.info/?p=182</guid>
		<description><![CDATA[For every cigarette you smoke, you lose 14 minutes of your life. But don&#8217;t you know that it also reduces the density and speed of sperm, making it more difficult for conception?According to the Hemizona Assay by Dr. Loni Burkman, reproductive medicine specialist from the University of Bufffalo, the sperm from nearly two-thirds of the [...]]]></description>
			<content:encoded><![CDATA[<p>For every cigarette you smoke, you lose 14 minutes of your life. But don&#8217;t you know that it also reduces the density and speed of sperm, making it more difficult for conception?<br />According to the <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Hemizona</span> Assay by Dr. Loni <span class="blsp-spelling-error" id="SPELLING_ERROR_1">Burkman</span>, reproductive medicine specialist from the University of <span class="blsp-spelling-error" id="SPELLING_ERROR_2">Bufffalo</span>, the sperm from nearly two-thirds of the chronic smokers failed a special test that measures the sperm&#8217;s ability to fertilize egg. Those men showed a 75% decline in fertilizing capacity compared to non-smokers. Human sperm carry a receipt for nicotine, which means they recognize and respond to nicotine. Heavy smokers overloads the nicotine receptor in human sperm and the testes, declining fertilizing potential.<br />The study involved 18 men who smoke at least four cigarettes a day for more than two years where sperm function was compared to that of non-smokers whose fertilizing capacity had been confirmed. Almost all smokers whose sperm failed the test had an index of 36 or less, which means a severe loss in fertilizing capacity. Honey! Hand me that nicotine patch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joycd80.info/2008/07/25/smoke-vs-sperm/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cigarette, cancer DNA link</title>
		<link>http://www.joycd80.info/2008/05/31/cigarette-cancer-dna-link/</link>
		<comments>http://www.joycd80.info/2008/05/31/cigarette-cancer-dna-link/#comments</comments>
		<pubDate>Sat, 31 May 2008 08:47:00 +0000</pubDate>
		<dc:creator>Joy-O</dc:creator>
				<category><![CDATA[smooking effect]]></category>

		<guid isPermaLink="false">http://www.joycd80.info/?p=130</guid>
		<description><![CDATA[A protein responsible for repairing damaged DNA may be a vital link to explaining how smoking causes lung cancer.Lung cells exposed to cigarette smoke produce less of a protein called FANCD2 based on a US researcher report.Without FANCD2, damaged DNA can cause cells to proliferate out of control instead of destroying themselves as normal cells [...]]]></description>
			<content:encoded><![CDATA[<p>A protein responsible for repairing damaged DNA may be a vital link to explaining how smoking causes lung cancer.<br />Lung cells exposed to cigarette smoke produce less of a protein called FANCD2 based on a US researcher report.<br />Without FANCD2, damaged DNA can cause cells to proliferate out of control instead of destroying themselves as normal cells do.<br />The study in the British Journal of Cancer could lead to better treatment for lung cancer, the leading cause of cancer death globally.<br />Lung cancer kills more than a million people every year and only 15 per cent of sufferers live for five years or longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joycd80.info/2008/05/31/cigarette-cancer-dna-link/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoking and Asthma</title>
		<link>http://www.joycd80.info/2008/05/21/smoking-and-asthma/</link>
		<comments>http://www.joycd80.info/2008/05/21/smoking-and-asthma/#comments</comments>
		<pubDate>Wed, 21 May 2008 03:01:00 +0000</pubDate>
		<dc:creator>Joy-O</dc:creator>
				<category><![CDATA[asthma]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[smooking effect]]></category>

		<guid isPermaLink="false">http://www.joycd80.info/?p=125</guid>
		<description><![CDATA[Cigarette smoke is a trigger for many people with asthma, including children. Children have smaller and more delicate airways and are therefore more affected by tobacco smoke and the chemicals it contains. Unfortunately 2 in 5 children with asthma live with a smoker.Children of smokers are more likely to have asthma symptoms such as coughing, [...]]]></description>
			<content:encoded><![CDATA[<p>Cigarette smoke is a trigger for many people with asthma, including children. Children have smaller and more delicate airways and are therefore more affected by tobacco smoke and the chemicals it contains. Unfortunately 2 in 5 children with asthma live with a smoker.<br />Children of smokers are more likely to have asthma symptoms such as coughing, wheezing, and breathlessness. Asthma is more common among children of smokers.</p>
<p><span style="font-weight: bold; color: rgb(0, 153, 0);">Passive smoke</span><br />Children with asthma that are exposed to secondhand smoke have a greater risk of developing symptoms at a younger age. They tend to have more asthma attacks and are more likely to use asthma medications more often and for a longer period. It is estimated that children of parents who smoke are exposed to the same amount of nicotine as if they were actively smoking 60 to 150 cigarettes a year.</p>
<p><span style="font-weight: bold; color: rgb(0, 153, 0);"> Smoking in the family car</span><br />Travelling in a smoke filled car can be harmful to the overall health of your children, and can trigger an attack in children who have asthma. Therefore a school should strongly encourage parents to don&#8217;t smoke in the car when they have their children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joycd80.info/2008/05/21/smoking-and-asthma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How smoking affect Fertility</title>
		<link>http://www.joycd80.info/2007/09/26/how-smoking-affect-fertility/</link>
		<comments>http://www.joycd80.info/2007/09/26/how-smoking-affect-fertility/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 23:01:00 +0000</pubDate>
		<dc:creator>Joy-O</dc:creator>
				<category><![CDATA[smooking effect]]></category>

		<guid isPermaLink="false">http://www.joycd80.info/?p=53</guid>
		<description><![CDATA[Research has long shown that toxins in cigarettes can damage a woman&#8217;s eggs, harming her fertility. But a newly study suggests that these toxins make it difficult for an embryo to implant in the uterus.The study monitored heavy smokers as well as light smokers and non-smokers, all of whom were undergoing into-vitro fertilization with donated [...]]]></description>
			<content:encoded><![CDATA[<p>Research has long shown that toxins in cigarettes can damage a woman&#8217;s eggs, harming her fertility. But a newly study suggests that these toxins make it difficult for an embryo to implant in the uterus.<br />The study monitored heavy smokers as well as light smokers and non-smokers, all of whom were undergoing into-vitro fertilization with donated eggs. The light and non-smokers had a higher pregnancy rate (52 percent) that the heavy smokers did (34 percent) over the same time period. Because all the women used donor eggs, researchers think the ity to receive an embryo rather than with eggs or ovaries</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joycd80.info/2007/09/26/how-smoking-affect-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

